Welcome to Victoria Sur Le Parc condos at 720 St-Jacques Street. This spectacular unit offers one good size bedroom and 1 full bathroom. Facing northeast and northwest. This location guarantees residents quick and easy access to all the amenities, entertainment, and services they want and need. Currently rented, occupancy for July 1, 2025. The Client must accept and sign Annex with his promise to lease.
High end Appliances are included: stove, oven, microwave (built-in), fridge/freezer, dishwasher, washer, and dryer. Window coverings, and 1 storage locker.
Electricity, internet, and all other utilities are charged to the tenant. Tenancy insurance is mandatory at the signing of the lease. As well as Hydro account in tenant's name before handing over the keys.
Welcome to Victoria Sur Le Parc condos at 720 St-Jacques
Street. This spectacular unit offers one good size bedroom
and 1 full bathroom. Facing northeast and northwest over
looking the city
Constructed by Montreal-based developer Broccolini,
Victoria sur le Parc offers:
underground connection to Metro Square Victoria and the
Underground City.
access to 10 floors of commercial spaces including
restaurants, professional and retail services.
access to almost 40 000 square feet of green space.
Residents will have access to amenities spread over 10 000
square feet including:
-24H door service
-Indoor and outdoor pool
-10th floor outdoor common terrace with BBQ area
-Sauna
-Steam room
-Gym
-Yoga room
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.0 x 7.7 P | AU | Wood |
Dining room | 10.0 x 7.7 P | AU | Wood |
Kitchen | 7.9 x 10.6 P | AU | Wood |
Primary bedroom | 9.0 x 11.0 P | AU | Wood |
Bathroom | 8.7 x 8.0 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Sauna, Central air conditioning, Partially furnished, Entry phone, Sauna, Central air conditioning, Partially furnished, Entry phone, Sauna, Central air conditioning, Partially furnished, Entry phone, Sauna, Central air conditioning, Partially furnished, Entry phone, Sauna, Central air conditioning, Partially furnished |
Easy access | Elevator, Elevator, Elevator, Elevator, Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM), Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Available services | Laundry room, Fire detector, Laundry room, Fire detector, Laundry room, Fire detector, Laundry room, Fire detector, Laundry room, Fire detector |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
View | Mountain, Panoramic, City, Mountain, Panoramic, City, Mountain, Panoramic, City, Mountain, Panoramic, City, Mountain, Panoramic, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Mobility impared accessible | Adapted entrance, Adapted entrance, Adapted entrance, Adapted entrance, Adapted entrance |
Loading maps...
Loading street view...