Welcome to the 628 St-Jacques condominium project. This spectacular corner unit offers two good size bedrooms and 2 full bathrooms. Facing Victoria Park. This location ensures residents have quick and easy access to all the amenities, entertainment,& services they want and need.
Fridge, stove, micro-wave and dishwasher.
Washer and dryer.
$67,300
$604,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 10.9 x 10.1 P | AU | Wood |
Dining room | 9.8 x 7.10 P | AU | Wood |
Hallway | 6.1 x 5.8 P | AU | Wood |
Kitchen | 11.5 x 11.6 P | AU | Wood |
Primary bedroom | 10.0 x 9.10 P | AU | Wood |
Bathroom | 5.0 x 8.3 P | AU | Ceramic tiles |
Bedroom | 9.4 x 9.6 P | AU | Wood |
Bathroom | 5.8 x 4.11 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 6684 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2025) | $ 4189 / year |
School taxes (2025) | $ 1 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Bathroom / Washroom | Adjoining to primary bedroom |
Heating system | Air circulation, Space heating baseboards |
Equipment available | Alarm system, Central air conditioning, Central heat pump, Electric garage door, Entry phone, Partially furnished, Ventilation system |
Windows | Aluminum |
Heating energy | Bi-energy, Electricity |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Easy access | Elevator |
Available services | Fire detector, Laundry room |
Topography | Flat |
Pool | Inground |
Cupboard | Melamine |
View | Mountain |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | Navigable, Street corner |
Restrictions/Permissions | No pets allowed, Short-term rentals not allowed, Smoking not allowed |
Zoning | Residential |
Loading maps...
Loading street view...