Experience modern luxury living in this newly built 1-bedroom condo located in Auguste & Louis. Modern kitchen and open concept floor plan. Steps away from all amenities, schools and public transportation.
All appliances, Fridge, Stove, Micro-Wave, Dishwasher, Washer, Dryer, One indoor locker
$26,100
$327,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.1 x 8.7 P | 3rd Floor | Wood |
Living room | 11.4 x 17.9 P | 3rd Floor | Wood |
Bedroom | 9.6 x 11.6 P | 3rd Floor | Wood |
Bathroom | 4.11 x 9.9 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2904 / year |
Municipal Taxes (2025) | $ 2202 / year |
School taxes (2025) | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Available services | Balcony/terrace, Exercise room, Outdoor pool |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...