L/Avenue Condo - 10th floor, 3BDR+2 1/2 BTHR S/E orientation on St-Laurent river. Ideal for a professional or a family. In the heart of the city, set against the animated backdrop of the Bell Center and the downtown core.L/Avenue is rising. A contemporary blend of glass and steel, forming a modern masterpiece of innovative architecture. This is the intersection of design and passion.
All Appliances are included: Fridge, freezer, stove, dishwasher, microwave, front load washer, dryer, and blinds. Hot water is included and 1 locker
Heating, electricity, and all other utilities are charged to the tenant. Tenant's insurance is a must before signing a lease agreement. No pets, no smokers are allowed.2 Parking spots are available for additional rent of $300/month/each. One locker is optional for an extra 75/month.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 28.2 x 19.3 P | AU | Wood |
Dining room | 28.2 x 19.3 P | AU | Wood |
Kitchen | 13.0 x 9.0 P | AU | Wood |
Washroom | 8.2 x 3.0 P | AU | Wood |
Primary bedroom | 22.10 x 11.10 P | AU | Wood |
Bathroom | 9.7 x 5.1 P | AU | Ceramic tiles |
Primary bedroom | 10.6 x 9.6 P | AU | Wood |
Bathroom | 9.2 x 6.0 P | AU | Ceramic tiles |
Bedroom | 11.10 x 9.3 P | AU | Wood |
Hallway | 9.2 x 4.0 P | AU | Wood |
Hallway | 20.0 x 4.1 P | AU | Wood |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Double width or more, Fitted |
Pool | Heated, Inground, Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector, Hot tub/Spa |
Basement | 6 feet and over |
Parking | Garage, Vignette |
Sewage system | Municipal sewer |
Topography | Flat |
View | Water, Panoramic, City |
Zoning | Residential |
Equipment available | Ventilation system, Electric garage door, Central air conditioning, Partially furnished |
Cadastre - Parking (excluded in the price) | Garage |
Loading maps...
Loading street view...